NOTE BOOKS TO BE BOUGHT FOR YEAR 2010-11 AS PER KVS ORDER
| S.No | CLASS | TYPE OF NOTEBOOKS | NO OF COPIES | Subject to which the note books are meant for |
| 01 | I&II | 80 pages (4 lined) | 02 | English & EVS |
| 80 pages (Double Lined) | 01 | Hindi | ||
| 80 pages (Square type) | 01 | Maths | ||
| 02 | III to V | 80 pages (Single lined) | 03 | Eng.,Hindi,EVS |
| 80 pages (Horizontal) | 01 | Maths | ||
| 03 | VI to VIII | 100 pages (Single lined) | 10 | 02 note books per subject-Eng, Hindi, Sanskrit, Science & Social Science |
| 100 pages (Horizontal) | 02 | Maths | ||
| 40 pages (Single lined) | 04 | Lib ,WE , Computer , Yoga | ||
| 40 pages (Drawing Book) | 01 | Art | ||
| 04 | IX to X | 100 pages (Single long Size) | 10 | 02 note books per subject-Eng, Hindi/Sanskrit, Maths,Science & Social Science |
| 100 pages (Practical Record) | 02 | Science & Maths | ||
| 40 pages (Single lined) | 04 | Lib,WE,Computer , Yoga | ||
| 40 pages (Drawing Book) | 01 | Art | ||
| 05 |
XI & XII (Science Stream) |
100 pages (Single line long Size) | 10 | 02 per subject |
| 40 pages (Small Size) | 03 | Observation book for practical work | ||
| 200 pages (Record Notebook) | 03 | Phy,Che,Bio/Comp. Science | ||